View Applications
General Project Information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Name | Jordanelle Reservoir Habitat Enhancement | |||||||||||||||||||||||||||||||||||||||||||||
Reservoir Name | Jordanelle Reservoir | |||||||||||||||||||||||||||||||||||||||||||||
Google Maps Location | google.com | |||||||||||||||||||||||||||||||||||||||||||||
Location Description | It is located in North-Central Utah, Wasatch County, approximately 7 miles north of Heber City. | |||||||||||||||||||||||||||||||||||||||||||||
Map of Reservoir | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
In which region is the reservoir located? | Western Mountains (WMT) | |||||||||||||||||||||||||||||||||||||||||||||
FOR Member/Group Sponsoring the Project | Muskies Inc. Chapter 65 Mountain West Muskie | |||||||||||||||||||||||||||||||||||||||||||||
Are any other National Fish Habitat Partnerships involved in the project? (Select all that apply) | ||||||||||||||||||||||||||||||||||||||||||||||
Project Leader (Primary Contact) | Tyler Millett | |||||||||||||||||||||||||||||||||||||||||||||
Address | 1115 N Main St Springville, Utah 84663 United States Map It | |||||||||||||||||||||||||||||||||||||||||||||
Project Leader Phone | (385) 482-8586 | |||||||||||||||||||||||||||||||||||||||||||||
Project Leader Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||
Project Description | The project overview is a critical part of the application that should provide reviewers with sufficient detail to fully understand the proposed project. Please review the Evaluation Criteria to ensure that all relevant information has been included. | |||||||||||||||||||||||||||||||||||||||||||||
Short Description (100 words) | Large fluctuations in water levels caused by standard hydroelectric uses, amplified by poor precipitation over the last ten years, have created less-than-ideal conditions for sustaining viable populations of desired sportfish such as Yellow Perch and Smallmouth Bass. The abundance of Yellow Perch is at its lowest levels ever sampled, leading to poor growth rates of highly desired Smallmouth Bass. These issues have been accelerated in recent years due to low summer water levels in an aging 30-year-old reservoir, which has few locations for refuge of age-0 fish. | |||||||||||||||||||||||||||||||||||||||||||||
Featured Photo of Project Site | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Problem(s) Being Addressed (250 words) | Jordanelle Reservoir serves as both a hydroelectric power source and a water storage facility for irrigation and municipal needs in the valley. As a result, the lake experiences significant drawdowns, leaving unsuitable aquatic habitats as the only refuge for adult and larval fish. For short periods throughout the year, optimal habitats such as brush and standing timber can be used for fish reproduction and survival. However, once irrigation season begins, this habitat quickly becomes unavailable and stays out of the water until the following spring. These problems have caused larval fish populations to decline, leading to poor growth rates and low condition metrics of desired sportfish that rely on these larval fish for food. This has all resulted in discouraged anglers who are disappointed in the fishing opportunities for multiple highly desired species. Opportunity and trophy options are lacking in an important public reservoir due to water drawdowns, causing a lack of suitable habitat, resulting in poor fishing conditions. | |||||||||||||||||||||||||||||||||||||||||||||
Statement of Need (500 words) | Given recent stocking on Tiger Muskellunge in the reservoir by the Utah Division of Wildlife, biologists and Muskies Inc. members believe that in order for Jordanelle to succeed as the next destination tiger muskie fishery in the state, work needs to be completed to help reestablish viable forage options such as Yellow Perch and Smallmouth Bass. Additionally, providing cover and refuge areas for all species should benefit desired trophy species such as Tiger Muskellunge. However, the fish we cannot directly manage through stocking or relocation are the ones that are vital to the system: Yellow Perch and Smallmouth Bass. Jordanelle Reservoir was created in the early to mid-1990s and immediately thrived as a productive new system, common with most western reservoirs. However, as we have hit the 30-year-old mark, we are experiencing typical traits found in most reservoirs: a decline in productivity, loss of habitat, and stunted fish populations. Recent sampling has indicated that Yellow Perch densities of all size classes are at the lowest level ever sampled. Additionally, Smallmouth Bass, which are highly dependent on perch as a food source, are experiencing severe declines in growth, where 10" bass are aged 6-9 years old, severely concerning anglers and biologists in the region (communication with biologists). | |||||||||||||||||||||||||||||||||||||||||||||
Project Objectives | Project objectives include increasing the submerged habitat for larval and adult sportfish, creating suitable areas for fish to live during less optimal low lake-level conditions, and improving fish-holding areas to enhance angling opportunities throughout the year. | |||||||||||||||||||||||||||||||||||||||||||||
Photos Before the Project | ||||||||||||||||||||||||||||||||||||||||||||||
Social and Ecological Benefits | Information on the benefits of the project, including biological, ecological, and other public benefits of the project. | |||||||||||||||||||||||||||||||||||||||||||||
Biological and Ecological Benefits (250 words) | The project will provide quality structural habitats to increase nursery locations for larval fish, areas to congregate forage fish (Yellow Perch), and feeding opportunities for predator fish (Smallmouth Bass and Tiger Muskellunge). Given the extreme water fluctuations this reservoir experiences, it is highly unlikely vegetation restoration would be an effective practice. Instead, the use of approved fish habitat structures from companies such as Mossback and Pond King is planned to be used as a supplement for vegetation, giving both larval and adult fish refuge. | |||||||||||||||||||||||||||||||||||||||||||||
Public Access (250 words) | There is no direct restoration or habitat enhancement in this project that will improve access. However, Jordanelle Reservoir lies entirely within Jordanelle State Park, meaning that every shoreline can be accessed by angling. Additionally, the reservoir contains three main park amenity locations, which contain three total boat ramps for use by multiple users. One access point lies within a no-wake zone which is where this project plans to implement habitat restoration via artificial structures. | |||||||||||||||||||||||||||||||||||||||||||||
Public Fishing Opportunities (250 words) | This project aims to improve fish recruitment and size structure and is designed to enhance angler opportunities, such as increasing desired fish-holding structures near highly used shoreline fishing access locations. Fish structures are to be placed in a no-wake area of the reservoir that is highly used by fishers for various species throughout the year. Ideally, this work will improve winter ice fishing opportunities by placing structures that will be used by Yellow Perch, a highly utilized and desired fish. Given the current lack of and decreasing amount of submerged vegetation and timber, imitation habitat is to be used to provide fish the chance to recruit to the system, as well as areas for predators to find forage. | |||||||||||||||||||||||||||||||||||||||||||||
Which Reservoir FHP Target Fish Species directly benefit through the project? |
| |||||||||||||||||||||||||||||||||||||||||||||
Which Reservoir FHP Priority Impairments are addressed by the project? |
| |||||||||||||||||||||||||||||||||||||||||||||
Please indicate any management or conservation plans, or state or Federal laws, under which this project advances conservation. |
| |||||||||||||||||||||||||||||||||||||||||||||
Upload any local, State, or tribal plans supporting this project. | ||||||||||||||||||||||||||||||||||||||||||||||
Project Design, Methods, and Outreach | ||||||||||||||||||||||||||||||||||||||||||||||
Is the project part of a multi-phase project? | No | |||||||||||||||||||||||||||||||||||||||||||||
On-the-ground Start Date | 08/01/2025 | |||||||||||||||||||||||||||||||||||||||||||||
On-the-ground End Date | 12/01/2026 | |||||||||||||||||||||||||||||||||||||||||||||
Project Methods and Approach (250 words) | To accomplish the goals of this plan, artificial habitat structures (Mossback and Pond King) will be placed in nearshore and offshore habitats to increase the refuge for larval and adult fish. An estimated total of 190 structures (70 funded through this grant request) are expected to be added to Jordanelle Reservoir. Habitat enhancement areas will be assessed pre- and post-placement by regional biologists, and the total area in acres improved will be quantified using side-scan sonar. Our goal of enhancing fish-holding habitat is designed to directly benefit forage fish of Yellow Perch and predatory fish such as Smallmouth Bass, both highly desired species by anglers. However, we expect indirect benefits to other predatory fish, such as Hybrid White Bass and Tiger Muskellunge, a relatively new species added to the system in 2018. This preliminary project will be used to jumpstart a large-scale project that will span a complex of two reservoirs in the region. One is returning to this reservoir of Jordanelle but additionally adding in Deer Creek Reservoir, which is just downstream. The logistics of that work are still in the planning stages, and grants will be pursued through FOR in future years. | |||||||||||||||||||||||||||||||||||||||||||||
Monitoring and Evaluation Plan (250 words) | Habitat enhancement will be quantified using side-scan sonar to measure the total area improved in acres. Additionally, fisheries metrics will be assessed using standard fall gill net and spring electrofishing surveys to determine relative abundance, catch rates, survival, and fish condition using relative weight on a three-year sampling rotation. A Creel survey was conducted in 2023 that highlighted the dissatisfaction of the reservoir's bass fishery. As a way to measure expected improvement in angler satisfaction, an additional creel survey will be conducted in 2033, which should provide us with a large enough time to account for changes to the fish populations from this project. Data will be collected, analyzed, and summarized each year after completing a survey. All methods stated above will be quantified by regional biologists, with Muskies Inc. Chapter 65 assisting in sampling as needed. | |||||||||||||||||||||||||||||||||||||||||||||
Outreach and Education (250 words) | Given its proximity to large urban areas, Jordanelle Reservoir has a lot of interested parties in improving its fishery. The Utah Division of Wildlife Resources plans to partner and enlist angling groups, not just us at Muskies Inc. Chapter 65 but also B.A.S.S clubs and other areas angling groups to assist with assembling and placing habitat structures. Multiple angler groups have expressed interest in returning Jordanelle Reservoir to the opportunity and trophy fishery it once was. They have discussed with biologists during the project's early planning stages. Regional biologists will complete additional outreach efforts, providing updates and seminars to multiple angling groups in the area and recruiting new groups to assist with project implementation. Other outreach efforts will include social media posts on the Utah Division of Wildlife Resources pages and blog posts on the website highlighting the effort put into the project and what groups helped complete the project. Finally, information will be provided to the state park to ensure all users know about the project. | |||||||||||||||||||||||||||||||||||||||||||||
Results Dissemination (250 words) | Upon project completion, regional biologists and Muskies Inc. Chapter 65 will compile a complete list of all participants and the total number of structures and areas enhanced. A report of all this data will be provided to all parties involved and highlights using various methods, including social media, division website, seminars, etc. A final completion report will added to the division website that also shows preliminary results of fish population metrics from standard surveys, expected to be completed in the fall of 2026 and spring of 2027. Once implemented, maps highlighting the treated areas will be provided to the public at area boat ramps, state park offices, and sports shops throughout the area. | |||||||||||||||||||||||||||||||||||||||||||||
Climate Change Considerations (250 words) | Given the reservoir's elevation and high inflows of coldwater streams, warming waters from climate change do not have as big of an impact as extreme water fluctuations due to heavy irrigation and municipal use. This plan of offshore habitat enhancement expects to help the concept of “chasing the shoreline,” which will help larval fish always have a place to find refuge during low water years. | |||||||||||||||||||||||||||||||||||||||||||||
Project Deliverables and Outcomes |
| |||||||||||||||||||||||||||||||||||||||||||||
Outcomes Narrative (250 words) | Areas treated will be surveyed before and after using side-scan sonar to quantify the area in acres that received artificial habitat structures. Additionally, anecdotal evidence from live-scope sonar will be used to assess whether fish utilize these structures. Long-term results will be summarized by assessing changes in Yellow Perch and Smallmouth Bass population dynamics and will become publicly available upon completion by regional biologists. Muskies Inc. will use angler catches reported to biologists to establish anecdotal evidence as to whether Tiger Muskellunge are relating to the added artificial structure. | |||||||||||||||||||||||||||||||||||||||||||||
Partnerships and Budget | ||||||||||||||||||||||||||||||||||||||||||||||
HTML Block | Please limit your proposed budget amounts to the grant period. You are responsible for accounting for the Non-Federal match as part of grant completion. Note: Based on 2022 Bureau of Labor Statistics, Biological Scientists in State government made an average of $33.23/hr. Volunteers are often valued at $29.95/hr. | |||||||||||||||||||||||||||||||||||||||||||||
Amount of Grant Request | $15,000.00 | |||||||||||||||||||||||||||||||||||||||||||||
Please list all Federal partners and their contributions during the grant period: | ||||||||||||||||||||||||||||||||||||||||||||||
Total Federal Funding Leveraged | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Please list all Non-Federal partners and their contributions during the grant period: |
| |||||||||||||||||||||||||||||||||||||||||||||
Total Non-Federal Funding Used as Match | $45,500.00 | |||||||||||||||||||||||||||||||||||||||||||||
Additional Non-Federal Funding Leveraged | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Total Estimated Project Value | $60,500.00 | |||||||||||||||||||||||||||||||||||||||||||||
Overall Match Ratio | 3.03 | |||||||||||||||||||||||||||||||||||||||||||||
Some folks are having issues with the above (+) buttons to add partners. If you have any issues whatsoever, please upload your partner list here with the same details. | ||||||||||||||||||||||||||||||||||||||||||||||
Budget Narrative (Required) | NA | |||||||||||||||||||||||||||||||||||||||||||||
Please describe no more than 5 project leaders and what they bring to the project in terms of knowledge, expertise, or resources: |
| |||||||||||||||||||||||||||||||||||||||||||||
State Agency Involvement | The Utah Division of Wildlife Resources has been significantly involved in all aspects of this project. Their primary effort has been designing and planning this project, which involves applying for grants through state options, as seen above. Additionally, their input in permitting has helped get this project moving. Given that the UDWR manages the fish within the system, their 2018 management plan indicated the need for more forage while anglers were passionate about creating trophy fisheries (Tiger Muskellunge). They will also take the lead in monitoring fish population changes in habitat enhancement areas. | |||||||||||||||||||||||||||||||||||||||||||||
Agency Letters of Support and Supporting Documents | ||||||||||||||||||||||||||||||||||||||||||||||
FiscalYear | 2025 | |||||||||||||||||||||||||||||||||||||||||||||
Approved for Funding | ||||||||||||||||||||||||||||||||||||||||||||||
Comments to Applicant Regarding Score | ||||||||||||||||||||||||||||||||||||||||||||||
CAPTCHA | ||||||||||||||||||||||||||||||||||||||||||||||
View Submission |
Become a Contributing Sponsor
Become a part of projects that need your support.