| Entry ID | 3918 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friends of Reservoirs Member/Group Sponsoring the Project | Bald Eagle Area School District Fishing Club | ||||||||||||||||||||||||||||||
| Project Leader Contact Information | Steven Thompson | ||||||||||||||||||||||||||||||
| Phone | (814) 280-2058 | ||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||
| Address | 751 S Eagle Valley Road Wingate, Pennsylvania 16823 Map It | ||||||||||||||||||||||||||||||
| Project Information | |||||||||||||||||||||||||||||||
| Reservoir Name | Black Moshannon Lake | ||||||||||||||||||||||||||||||
| Google Maps Location | app.goo.gl | ||||||||||||||||||||||||||||||
| Please describe the project objective(s). | The objective of this project is to create additional aquatic habitat at Black Moshannon Lake through artificial habitat structures. We will be using the funding to purchase the building materials for 16 Turtle Basking Platforms and 20 Pennsylvania Porcupine Cribs. The building materials specifically would be lumber, dock floats, concrete weights to anchor the structures, and hardware needed to construct them. The turtle basking platform habitat will create basking areas for multiple species of turtles which helps them to regulate their temperature. This promotes individual growth, aids in digestion, reduces susceptibility to disease, and improves turtles overall health. These Turtle basking platforms also create overhead cover for fish and resting habitat for small mammals and bird species. The porcupine cribs will provide the lake with more refuge type habitat. This will provide juvenile protection and improve recruitment of panfish and gamefish. | ||||||||||||||||||||||||||||||
| Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | The artificial habitat structures will be constructed throughout the school year by the Bald Eagle Area High Schools Fishing Club under the guidance of the Pennsylvania Fish and Boat Commission (PFBC). They will then be picked up by PFBC and taken to Black Moshannon Lake where they will be placed with help of the fishing club. These structures would be placed using specialized habitat boats. They will be constructed out of rough-cut hemlock, screws, dock floats, cable, and concrete weights. Technical assistance and placement will be completed by the PFBC. | ||||||||||||||||||||||||||||||
| Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | PA Fish and Boat Commission is directly involved in all three areas of planning, site selection and installation. | ||||||||||||||||||||||||||||||
| List the species that the project is expected to benefit: | Painted Turtles, Spotted Turtle, Largemouth Bass, Bowfin, Pike, and panfish populations | ||||||||||||||||||||||||||||||
| How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | Bald Eagle High School and PFBC will share photos and other content with their social media pages to highlight the project. | ||||||||||||||||||||||||||||||
| Upload at least one letter of support from a representative of the state fish and wildlife management agency: | Letter-of-Support-for-Black-Moshanon-State-Park-2026-bsp.pdf | ||||||||||||||||||||||||||||||
| Partnership and Budget | |||||||||||||||||||||||||||||||
| Does the project involve one or more youth groups? | Yes | ||||||||||||||||||||||||||||||
| Please list all partners involved in the project: |
| ||||||||||||||||||||||||||||||
| Partner List Upload (If you're having trouble with the table above) | BudgetOutline.docx |
Small Grant Review