| Entry ID | 3904 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friends of Reservoirs Member/Group Sponsoring the Project | TX Parks and Wildlife Department | ||||||||||||||||||||
| Project Leader Contact Information | Michael Homer | ||||||||||||||||||||
| Phone | (325) 692-0921 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Address | 5325 N. 3rd St. TPWD IF Abilene Abilene, Texas 79603 Map It | ||||||||||||||||||||
| Project Information | |||||||||||||||||||||
| Reservoir Name | Autry Memory Reservoir | ||||||||||||||||||||
| Google Maps Location | google.com | ||||||||||||||||||||
| Please describe the project objective(s). | The intent of this smaller habitat project is to add more complex structural habitat within Autry Memory Reservoir in Coleman, TX, Coleman County. The reservoir was constructed as a flood control reservoir by the Soil Conservation Service and has experienced years of excessive sedimentation that has reduced structural habitat and vegetation. The reservoir services as an important community fishery for the City of Coleman and surrounding communities and offers fishing opportunities for centrarchids including largemouth bass, various sunfishes, black crappie, white crappie, and channel catfish. The intent of this project is to enhance the reservoir by adding cedar fish cribs in multiple locations throughout the reservoir to help improve the availability of cover for fishes and to help boost the quality of the fishery. | ||||||||||||||||||||
| Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | This project is going to be in combination with an on-going project to create a fishing pier, adjacent parking area, as well as fish habitat improvements including native vegetation plantings and the addition of gravel spawning beds. The Small Grant funds will help fund the cost of materials to construct the fish cribs and will be deployed by boat in multiple locations throughout the reservoir as well as near the fishing pier to help create cover for fishes in the habitat-deficient reservoir. Expected outcomes of this project would include increase structural habitat coverage for fishes in the reservoir, improved angler catch rates, and refugia for species during periods of drought. | ||||||||||||||||||||
| Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | This project is being led by TX Parks & Wildlife Department's Habitat and Angler Access Program's supervisor and RFHP steering committee member, Michael Homer. The TPWD Inland Fisheries-Abilene District will be involved in the implementation efforts, which volunteers are expected from Big Country Master Naturalists, Stillwaters Bass Club, Tarleton State University's Bass Fishing Team and American Fisheries Society subunit members. Additional support may also be requested from local Boy Scouts of America troops within Taylor County, TX. TPWD HAAP and IF-Abilene District will be submitting an additional proposal for matching funds for a 1:1 split of the cost of this project from our Largemouth Bass Conservation License Plate fund for FY27 for this project. | ||||||||||||||||||||
| List the species that the project is expected to benefit: | Largemouth Bass, Lepomis spp., Black and White Crappie, and Channel Catfish. | ||||||||||||||||||||
| How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | This project will be promoted through various social media platforms, including Facebook and Instagram with RFHP being tagged as a project supporter. News interviews may be conducted for the overall project, which would include highlighting the efforts supported by this prospective grant. Scientific presentations will also be given to various groups highlighting this project, and the description of the support given by RFHP and the sponsors of the prospective grant will be included in the project description on the HAAP website (www.tpwd.texas.gov/haap). A press release highlighting the project will also be drafted to post to the RFHP newsletter and listserv. | ||||||||||||||||||||
| Partnership and Budget | |||||||||||||||||||||
| Does the project involve one or more youth groups? | Yes | ||||||||||||||||||||
| Please list all partners involved in the project: |
|
Small Grant Review