Entry ID | 3728 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Friends of Lake Ray Roberts | ||||||||||||||||||||
Project Leader Contact Information | John Cottingham | ||||||||||||||||||||
Phone | (214) 533-0064 | ||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||
Address | 3636 Vancouver Drive Dallas, Texas 75229 Map It | ||||||||||||||||||||
Project Information | |||||||||||||||||||||
Reservoir Name | Lake Ray Roberts | ||||||||||||||||||||
Google Maps Location | app.goo.gl | ||||||||||||||||||||
Please describe the project objective(s). | S: Specific - Construct 10 fish habitat structures using PVC, perforated piping, and natural brush, | ||||||||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | The project will construct PVC frames measuring approximately 60” x 60” x 30.” Each frame will | ||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Texas Parks and Wildlife (TP&W) | ||||||||||||||||||||
List the species that the project is expected to benefit: | Crappie, Catfish and Black Bass | ||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | The structures will be placed on existing, clearly marked brush piles to ensure visibility and | ||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | Cottingham_Letterofsupport.pdf | ||||||||||||||||||||
Partnership and Budget | |||||||||||||||||||||
Does the project involve one or more youth groups? | No | ||||||||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review