Entry ID | 3725 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Friends of Lake Columbia | |||||||||||||||||||||||||
Project Leader Contact Information | Jacob Martin | |||||||||||||||||||||||||
Phone | (870) 375-3066 | |||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||
Address | 500 Ben Lane Camden, Arkansas 71701 Map It | |||||||||||||||||||||||||
Project Information | ||||||||||||||||||||||||||
Reservoir Name | Lake Columbia | |||||||||||||||||||||||||
Google Maps Location | google.com | |||||||||||||||||||||||||
Please describe the project objective(s). | In 2024/25, the Friends of Lake Columbia, in partnership with the Arkansas Game and Fish Commission (AGFC), successfully leveraged a Mossback Grant by matching it with an additional $2,197. This partnership resulted in the acquisition and deployment of 22 Mossback habitat structures, which established three new near-shore, shallow-water habitat locations on the lake's south side to benefit bank anglers. | |||||||||||||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | A key component of this project is its focus on hands-on education and community partnership. Student volunteers from Southern Arkansas University will construct the habitat structures under the direct mentorship of fisheries professionals from the Arkansas Game and Fish Commission (AGFC). Once assembled, these structures will be transported and precisely deployed at the five designated locations using 20-foot work barges. To maximize public benefit, the GPS coordinates for each new habitat site will be published on the AGFC website and promoted widely on social media. This comprehensive approach ensures the project not only enhances fish habitat in areas with little natural structure but also directly creates and publicizes new, accessible angling opportunities for the entire community. | |||||||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Arkansas Game and Fish Commission will be involved with planning, site selection, and participation. https://drive.google.com/file/d/1yPvmNPzXkYAcQ6YQR6npJdWIxooTKmZI/view Habitat objectives are outlined on page 7 | |||||||||||||||||||||||||
List the species that the project is expected to benefit: | Largemouth Bass, Black Crappie, Redear Sunfish, Bluegill | |||||||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | This project emphasizes community engagement and educational outreach through our continued partnership with Southern Arkansas University (SAU). We will provide SAU students with valuable hands-on experience in habitat construction and unique mentorship opportunities with fisheries and natural resource professionals. A volunteer workday will be promoted through SAU's academic departments and on the AGFC Facebook page to reach the broader community. | |||||||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | Friends-of-Lake-Columbia-Grant-Proposal-Letter-of-Support.pdf | |||||||||||||||||||||||||
Partnership and Budget | ||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | |||||||||||||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review