Entry ID | 3714 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Test | |||||||||||||||
Project Leader Contact Information | Reb Krogman | |||||||||||||||
Phone | (641) 780-5201 | |||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||
Address | 32307 386th Avenue Bellevue, IA 52031 Bellevue, Iowa 52031 Map It | |||||||||||||||
Project Information | ||||||||||||||||
Reservoir Name | test | |||||||||||||||
Please describe the project objective(s). | SMART stuff | |||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | dktest | |||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | ewwotijg | |||||||||||||||
List the species that the project is expected to benefit: | soiefg | |||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | efpoimerg | |||||||||||||||
Partnership and Budget | ||||||||||||||||
Does the project involve one or more youth groups? | Yes | |||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review