| Reservoir Name | FOR Member / Group Sponsoring the Project | First | Last |
|---|---|---|---|
| Lake Livinston | Friends of Lake Livingston | Scott | Ball |
| Lake Livingston | Friends Of Lake Livingston/Texas Parks & Wildlife | Scott | Ball |
| Lake Livingston | Friends of Lake Livingston | Scott | Ball |
| Lake Livingston | Friends of Lake Livingston | Scott | Ball |
| Lake Livingston | Friends of Lake Livingston | Scott | Ball |
| Lake Livingston | Friends of Lake Livingston | SCOTT | BALL |
| Lake Livingston | Friends of Lake Livingston/Texas Parks & Wildlife | Scott | BALL |
| Lake Hartwell | Friends of Sadlers Creek State Park | Scott | Perkins |
| Lake Halford | Tennessee BASS Nation Conservation - High School | Jake | Davis |
| Lake Fork Reservoir | Lake Fork Sportsman's Association | Ed | Swenson |
| Lake Fork Reservoir | Lake Fork Sportsman's Association | Marty | Jarrell |
| Lake Fork Reservoir | Lake Fork Sportsman's Association | Marty | Jarrell |
| Lake Fork Reservoir | Lake Fork Sportsman's Association | Marty | Jarrell |
| Lake Fork Reservoir | Lake Fork Sportsman's Association | Marty | Jarrell |
| Lake Fork Reservoir | Lake Fork Sportsman's Association | Dianne | Spradling |
| Lake Fork Reservoir | Lake Fork Sportsman's Association | Dianne | Spradling |
| Lake Columbia | Friends of Lake Columbia | Jacob | Martin |
| Lake Chicot | Southeast Arkansas Crappie Federation | Terry | Alpe |
| Hammond Lake | Tioga County Bass Anglers | Don | Kelly |
| Griffy Reservoir, commonly known as Griffy Lake | City of Bloomington Parks and Recreation | Rebecca | Swift |
| Graham Mebane Lake | Alamance County Bassmasters | Mike | Powers |
| Glendale Lake | Cambria County Conservation District | Mark | Stockley |
| Cordell Hull Lake | Friends of Cordell Hull Lake | Olga | Beddingfield |
| Coleto Creek Reservoir. Coleto Creek Reservoir is open to the public and maintains two double-lane boat ramps, a fishing pier, and abundant shoreline for recreational angling. | Guadalupe-Blanco River Authority | Lee | Gudgell |
| Claytor Lake | Virginia BASS Nation | Joan | Blankenship |
| Reservoir Name | FOR Member / Group Sponsoring the Project | First | Last |
Small Grant Review