| Reservoir Name | FOR Member / Group Sponsoring the Project | Project Title |
|---|---|---|
| Tionesta Lake | Western Pennsylvania Conservancy | Salmon Creek Fish Habitat Improvement Project |
| Kamaran Lake (Pond) | Wathiqun Foundation for Development | FISH FARMING AND DEVELOPMENT |
| John Martin Reservoir | U.S. Army Corps of Engineers | John Martin Reservoir Riverside Restoration Initiative (RRI) |
| Lake Patoka | Tri County Bass Anglers | Youth Habitat Build |
| Cochiti Lake | Sun Country Outdoors | Cochiti Lake Habitat Restoration |
| Six Mile Dam | Sun Country Outdoors | Six Mile Remediation |
| McFarland Lake | Story County Conservation/Ames Anglers | McFarland Lake Restoration |
| Rend Lake | Sesser-Valier Outdoorsmen Club | Rend Lake Native Habitat Improvement and Shoreline Erosion Prevention |
| Cordell Hull Lake | SCTN B.A.S.S. Nation High School/Youth | Cordell Hull Lake Fisheries Habitat Improvement |
| Rend Lake | Rend Lake USACE | Rend Lake Fish Habitat Development and Shoreline Protection / Restoration Project |
| Lake Red Rock | Red Rock Lake Association | Lake Red Rock Fish Habitat Development and Restoration Project |
| Lake Red Rock | Red Rock Lake Association | Lake Red Rock Fish Habitat Enhancement Project |
| Lake Red Rock | Red Rock Lake Association | Lake Red Rock Fish Habitat Enhancement Project |
| Lake Red Rock | Red Rock Lake Association | Lake Red Rock Fish Habitat Enhancement Project |
| Pymatuning Reservoir | Pymatuning Lake Association | Pymatuning Shoreline Stabilization and Fish Habitat Project |
| WP-1 | Papio-Missouri River NRD | Water Quality Structures at Dam Site WP-1 |
| Table Rock Lake, Bull Shoals Lake, Norfork Lake, and Truman Lake | Ozarks Water Watch | Evaluation of Fish Habitat Structures in Missouri Reservoirs |
| F.J. Sayers Lake Shoreline Enhancement Project | Northcentral Pennsylvania Conservancy | F.J. Sayers Shoreline Enhancement Project |
| Reservoirs throughout the state of North Carolina. Graham-Mebane Lake, Oak Hollow Lake, Hyco Lake, Tuckertown Reservoir, Harris Lake, Lake Gaston, Muskellunge spawning oxbow lake restoration on the French Broad River, Green Swamp Pond, Mayo Lake | NC BASS Conservation | Expansion of North Carolina Wildlife Resources Commission’s native aquatic plant program |
| Mark Twain Lake | MTL FOREST Council | Mark Twain Lake Fisheries Habitat Development Project |
| Noxon Reservoir | Montana B.A.S.S. Nation | Modification of Eurasian Watermilfoil Beds for Fishery Benefit Pilot Project |
| Canyon/ Saguaro Lake (Salt River Watershed) | Midweek Bass Club | Canyon/ Saguaro Lake Sportfish Habitat Improvement Project |
| Lake Shelbyville | Lake Shelbyville Fish Habitat Alliance | Lake Shelbyville Fish Habitat Development and Restoration Project |
| Lake Shelbyville | Lake Shelbyville Fish Habitat Alliance | Lake Shelbyville Fish Habitat Development and Restoration Project |
| Lake Houston | Lake Houston Sports and Recreation Foundation | Adding Shoreline Vegetation and Outreach Project |
| Reservoir Name | FOR Member / Group Sponsoring the Project | Project Title |
Large Grant Review 2022-2024