| Reservoir Name | FOR Member / Group Sponsoring the Project | Project Title |
|---|---|---|
| Raystown Lake | Friends of Raystown | Raystown Lake Habitat Barge Project |
| Rend Lake | Rend Lake USACE | Rend Lake Fish Habitat Development and Shoreline Protection / Restoration Project |
| Rend Lake | Sesser-Valier Outdoorsmen Club | Rend Lake Native Habitat Improvement and Shoreline Erosion Prevention |
| Reservoirs throughout the state of North Carolina. Graham-Mebane Lake, Oak Hollow Lake, Hyco Lake, Tuckertown Reservoir, Harris Lake, Lake Gaston, Muskellunge spawning oxbow lake restoration on the French Broad River, Green Swamp Pond, Mayo Lake | NC BASS Conservation | Expansion of North Carolina Wildlife Resources Commission’s native aquatic plant program |
| Six Mile Dam | Sun Country Outdoors | Six Mile Remediation |
| Table Rock Lake, Bull Shoals Lake, Norfork Lake, and Truman Lake | Ozarks Water Watch | Evaluation of Fish Habitat Structures in Missouri Reservoirs |
| Three-Mile Lake | High Lakes Outdoor Alliance | Three-Mile Lake Restoration Project |
| Tionesta Lake | Western Pennsylvania Conservancy | Salmon Creek Fish Habitat Improvement Project |
| WP-1 | Papio-Missouri River NRD | Water Quality Structures at Dam Site WP-1 |
| Reservoir Name | FOR Member / Group Sponsoring the Project | Project Title |
Large Grant Review 2022-2024